7th Pay Matrix Table
7th Pay Matrix Table
The Government of India set up a Pay Commission that reviews and recommends changes in the salary structure of central government employees. Since Independence, seven pay commissions have been formed to review and recommend changes in the salary structure of all the government’s civil and defence employees.
In 2013, then Finance Minister P Chidambaram announced the constitution of the 7th Pay Commission, which was later set up under the chairmanship of Justice Ashok Kumar Mathur. The current 7th Pay Commission was to be implemented in January 2016; however, it was delayed due to certain circumstances.
The seventh pay commission India has emphasised the inclusion of health insurance for all employees and pensioners
What is the 7th Pay Commission?
As mentioned earlier, a Pay Commission acts as an administrative system for the Central Government to review and examine the existing salary structure of government employees. It then recommends changes in basic pay, allowances, benefits, bonuses etc.
Moreover, a Pay Commission reviews existing pension schemes and retirement benefits. These recommendations are made based on the economic conditions and the available sources in the country, and bonus recommendations are made depending on the performance and productivity of the employees.
The 7th Pay Commission, under the chairmanship of Justice Ashok Kumar Mathur, submitted a report on 19th November 2015.
Features of the 7th Pay Commission
Some of the highlights of the 7th Pay Commission include:**
Pay Matrix: With the 7th Pay Commission, the Pay Bands and Grade Pay were dissolved, and Pay Matrix came into force. The 7th Pay Commission matrix is designed differently for different groups like civilians, defence personnel, nursing services etc.
Minimum Pay: The Commission increased the minimum pay for employees from ₹7000 to ₹18000 per month.
Increment Rate: The increment rate was fixed at 3%.
New Structure: The Commission approved the Index of Rationalization, and a minimum pay was set at each level of the Pay Matrix depending on factors like responsibility and increasing roles as per hierarchy.
Fitment Factor: A fitment factor of 2.57 is applicable in all levels 7th CPC Pay Matrix. This increases the salary by at least 14.29%.
Health Insurance Plan: The commission recommended raising the monthly contribution towards the Central Government Employees Group Insurance Scheme (CGEGIS); however, this recommendation was not accepted. The government proposed introducing a customised group insurance scheme with high coverage and low premium.
Gratuity: The ceiling of gratuity is increased from ₹10 lakhs to ₹20 lakhs.
Ex-Gratia Lump Sum Compensation: The limit has been increased from ₹10-20 lakhs to ₹24-45 lakhs.
Pay Matrix Table in 7th Pay Commission
The 7th Pay Commission designed the Pay Matrix, considering the opportunities available to the public outside the government sector. These sectors have shown immense growth and competition to the existing government employment opportunities. Thus, this pay matrix was designed to attract and retain a talented workforce.
The 7th Pay Commission Matrix included the grade pay and presented all the pay levels in a straightforward chart. The levels have also been rationalised, showing a logical employee pay progression.
Pay Matrix: What is it?
Pay Matrix: What is it?
A pay matrix is an easy-to-understand pay scale chart that shows the salary ranges that come into force when any changes to the government employee’s salary structure are applied. With the help of this pay matrix, an individual can view their pay level, where they fit in and the level of progression.
In addition, the pay matrix table enables government employees to assess their current status and understand their potential growth over the years.
Pay Matrix Table: Dimensions
The 7th Pay Commission Matrix is a number table comprising o 760 cells with 19 columns and 40 rows. The table is applicable for over 30 lakh central government employees.
The pay matrix table has two dimensions – horizontal and vertical range. The horizontal range corresponds to the ‘functional role in the hierarchy’ and is assigned numbers 1, 2, 3 and so on till 18. The vertical range denotes the ‘pay progression’ within each level. The vertical range also indicates the annual financial progression of 3% within each level. The starting point of the matrix, which is the minimum pay for the employee, is arrived at based on the 15th ILC norms or the Aykroyd formula.
Pay Matrix Table: Advantages
Below are some of the advantages of the 7th CPC Pay Matrix:
Helps to merge the grade pay and pay bands into one easy-to-understand and combined level
Solves issues regarding PB-3 and PB-4
Reduces the difference between various pay bands
Simplifies the fixation of revised pay
Resolves differential entry pay issue
Avoids complications in annual progression, regular promotion, and span of service
Provides better transparency compared to earlier systems
Ease in the administration process
Provides an error-free and holistic view of the pay system
Pay Matrix Table for Civilian Employees
Grade Pay: 1800 to 2800
PB-1: 5200 to 20200
Level: 1 to 5
Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 |
---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 |
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
Grade Pay: 4200 to 5400 PB-2: 9300 to 34800 Level: 6 to 9
Grade Pay | 4200 | 4600 | 4800 | 5400 |
---|---|---|---|---|
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 151100 |
Grade Pay: 5400 to 7600 PB-3: 15600 to 39100 Level: 10 to 12
Grade Pay | 5400 | 6600 | 7600 |
---|---|---|---|
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | - |
36 | 157700 | 191000 | - |
37 | 162400 | 196700 | - |
38 | 167300 | 202600 | - |
39 | 172300 | 208700 | - |
40 | 177500 | - | - |
Grade Pay: 8700 to 10000 PB-4: 37400 to 67000 Level: 13 to 14
Grade Pay | 5400 | 6600 | 7600 |
---|---|---|---|
Level | 13 | 13 A | 14 |
1 | 123100 | 131100 | 144200 |
2 | 126800 | 135000 | 148500 |
3 | 130600 | 139100 | 153000 |
4 | 134500 | 143300 | 157600 |
5 | 138500 | 147600 | 162300 |
6 | 142700 | 152000 | 167200 |
7 | 147000 | 156600 | 172200 |
8 | 151400 | 161300 | 177400 |
9 | 155900 | 166100 | 182700 |
10 | 160600 | 171100 | 188200 |
11 | 165400 | 176200 | 193800 |
12 | 170400 | 181500 | 199600 |
13 | 175500 | 186900 | 205600 |
14 | 180800 | 192500 | 211800 |
15 | 186200 | 198300 | 218200 |
16 | 191800 | 204200 | - |
17 | 197600 | 210300 | |
18 | 203500 | 216600 | - |
19 | 209600 | - | - |
20 | 215900 | - | - |
No Grade Pay ** **Level: 15 to Level 18
Grade Pay | 67000-79000 | 75500-80000 | 80000 | 90000 |
---|---|---|---|---|
Level | 15 | 16 | 17 | 18 |
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | - | - |
3 | 193300 | 217900 | - | - |
4 | 199100 | 224400 | - | - |
5 | 205100 | - | - | - |
6 | 211300 | - | - | - |
7 | 217600 | - | - | - |
8 | 224100 | - | - | - |
Health Insurance – An Integral Part of the Pay Commission
The Pay Commission was always of the opinion that health insurance for government employees and pensioners plays a crucial role in ensuring complete financial coverage for the employees, pensioners and their dependents in the long run.
The 4th CPC had thus recommended introducing a health insurance scheme for Central Government employees and pensioners. It had then recommended that the scheme be made available voluntarily by paying a prescribed contribution. However, it recommended the scheme be compulsory for new employees who join after introducing it.
Many healthcare insurance companies these days provide comprehensive healthcare coverage. Therefore, with proper tie-ups with these insurance providers, the government aimed to enhance the reach of the proposed Health Insurance Scheme.
The Central Government Health Scheme (CGHS) is an all-inclusive National Health Insurance Scheme (NHIS) offered via authorised and registered CGHS dispensaries, allopathic clinics and AYUSH centres.
The important aspects of the CGHS are:
General consultation and dispensary services
Provision of necessary medicines
Specialist consultation services
Pathological and imaging tests, such as blood tests, X-rays, etc.
Hospitalisation
Services related to maternity, child health and family welfare
Health-based knowledge and education.
Wrapping Up
The 7th Pay Matrix is a convenient table for all central government and defence employees to know where they stand and their progression in the category over the years. In addition, the Central Government Health Scheme (CGHS) offered by the Central Government through the Pay Commission ensures proper healthcare facilities are available to its employees and pensioners.
Apart from central and state government insurance schemes, private insurance providers like Tata AIG offer affordable health insurance plans. Our MediCare health insurance plans with three variants are curated to fulfil your medical insurance requirements.
The benefits of a health insurance plan are many. Apart from providing financial support in medical emergencies, health insurance tax benefits cannot be ignored.
Other Health Pages
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.
Frequently Asked Question
1. Can I claim my healthcare costs for cancer treatment?

Yes, you can claim healthcare costs for cancer treatment through your health insurance policy if the policy covers cancer treatment. However, you should carefully check the terms and conditions of your policy to see what kind of cancer treatments are covered and if there are any specific waiting periods or exclusions related to cancer treatment.
If you are diagnosed with cancer, it's recommended to inform your insurance provider as soon as possible to initiate the claim process. You must submit all the relevant medical documents, such as diagnosis reports, treatment plans, and bills, to the insurance company to process the claim. The insurance company will review the claim and determine if it's covered under the policy, and if so, the claim amount will be reimbursed to you or directly paid to the hospital.
2. What’s the sole reason for purchasing medical insurance?

The primary reason for purchasing medical insurance is to protect yourself and your family from the financial burden of unexpected medical expenses that may arise due to illness or injury. Medical treatment costs can be high, and having insurance coverage can help to alleviate the financial burden and provide access to quality healthcare. Additionally, having medical insurance provides peace of mind. It ensures you receive timely and appropriate medical care without worrying about the cost.
3. Which type of medical insurance plan will work for me?

If you want to enhance your health coverage beyond the ₹15 lakh mark, you can consider opting for a critical illness coverage or a standalone critical illness plan. It will provide additional financial support if you are diagnosed with a severe illness, allowing you to access the best possible treatment without worrying about the costs. With a lump sum payout, you can cover not only the medical expenses but also the incidental expenses, such as loss of income and lifestyle changes that may arise due to the illness.