Best Twin-Cylinder Bikes under 5 Lakhs in India
- Author :
- TATA AIG Team
- ●
- Last Updated On :
- 17/07/2023
There has been a significant increase in demand for twin-cylinder bikes in India in the past few years as more and more bike enthusiasts are valuing the combination of power and control offered by double-cylinder bikes. A 2-cylinder bike is a bike with a twin-cylinder engine. It can be a parallel twin, a v-twin, or an L-twin.
The best twin-cylinder bikes in India are expensive, making them a hesitant option among bike enthusiasts. But don't worry; this article will look into the best 2-cylinder bikes in India that are under 5 lakhs and offer excellent performance and features while still being affordable.
CF Moto 650 MT
The fit spot for the best 2-cylinder bikes in India goes to CF Moto 650 MT, a multi-purpose bike from the 650cc family, a Chinese brand. The bike's twin cylinder is potent under the budget of ₹5 lakhs which is ₹4.99 Lakhs(ex-showroom) price.
Variant | Standard |
---|---|
Engine | 649cc Inline-2 cylinder, 4-stroke |
Maximum Power | 55.65 bhp at 8,250 RPM |
Peak Torque | 54.4 Nm at 7,000 RPM |
Transmission | 6 Speed Manual |
Front Brake | Dual Disc Brakes |
Rear Brake | Single Disc Brakes |
Front Suspension | USD Retractable Type |
Rear Suspension | Mono-shock Cantilever Type |
ABS | Dual-Channel ABS |
Weight | 218 kg |
Fuel Tank Capacity | 18 litres |
Seat Height | 840 mm |
Key Features | Multipurpose Bike, Powerful Engine, USD Front Forks, Dual Front Disc Brakes, TFT Instrument Cluster, Metzeler Tyres |
Colour | Matte Titanium Gray with Nebula Black and Athens Blue with Nebula Black |
Kawasaki Ninja 400
The next best spot for dual-cylinder bikes in India goes to Kawasaki Ninja 400, from the house of Kawasaki. The bike comes in two colour options with parallel twins. The cost of the Kawasaki Ninja 400 is ₹4.99 Lakhs (ex-showroom price) in India.
Engine Capacity | 399 cc |
---|---|
Transmission | 6 Speed Manual |
Kerb Weight | 168 kg |
Fuel Tank Capacity | 14 litres |
Seat Height | 785 mm |
Max Power | 44.7 bhp |
Front Brake | 1 Semi-floating ø310mm petal disc |
Rear Brake | Single ø220mm petal disc |
Front Suspension | 41 mm telescopic fork |
Rear Suspension | Bottom-Link Uni-Trak, gas-charged shock |
ABS | Dual-Channel ABS |
Weight | 173 KG |
Price (ex-showroom) | ₹4.99 Lakhs |
Key Features Of Kawasaki Ninja 400 | Powerful 400cc twin Cylinder Engine, Slipper Clutch, Fuel Injection, Liquid Cooling, ABS, Dual Throttle Valves, Sporty Design |
CF Moto 650 NK
The CF Moto 650 NK takes India's third-best spot for the best-naked streetfighter twin-cylinder bikes. A Chinese brand owns the Bike, and the cost of CF Moto 650 NK in India is ₹3.99 Lakhs , i.e., ex-showroom.
Engine Capacity | 649.3 cc |
---|---|
Max Power | 61.18 PS @ 9000 rpm |
Max Torque | 56 NM @ 7000 rpm |
Transmission | 6-speed manual |
Fuel Type | Petrol |
Brakes (Front/Rear) | Disc/Disc |
Tyre Type | Tubeless |
Tyre Size (Front) | 120/70-17 |
Tyre Size (Rear) | 160/60-17 |
Seat Height | 815 mm |
Kerb Weight | 206 kg |
Fuel Tank Capacity | 17 litres |
Mileage | 20 kmpl |
Top Speed | 180 kmph |
Dimensions | 21147571100 mm^3 |
Service Cost | Air filter: Unknown Spark plug: Unknown |
Variants | STD (₹. 4.29 Lakh) |
Key Features | LED tail lights |
LED turn signal lamps |
Royal Enfield Continental GT 650
The fourth in rank is Royal Enfield Continental GT 650, a racer-designed bike offered by Royal Enfield. The bike shares a similar engine design to its Sibling Interceptor 650. The cost of the bike starts at ₹2.80 Lakhs (ex-showroom price).
Bike Model | Royal Enfield Continental GT 650 |
---|---|
Engine Capacity | 648 cc |
Maximum Power | 47 bhp at 7,250 RPM |
Peak Torque | 52 Nm at 5,250 RPM |
Fuel System | Fuel Injection |
Transmission | 6 Speed Manual |
Front Brake | 320 MM 2-Piston Disc |
Rear Brake | 240 MM Single Disc |
Front Suspension | 41 MM Telescopic Forks |
Rear Suspension | Twin coil-over shocks |
ABS | BOSCH Dual-Channel |
Mileage | 25 kmpl |
Kerb Weight | 211 kg |
Fuel Tank Capacity | 12.5 litres |
Seat Height | 804 mm |
Price (ex-showroom) | ₹2.8 Lakhs |
Available Variants | 4 |
Available Colour | 7 (Slipstream Blue, Apex Grey, Mr Clean, Dux Deluxe, British Racing Green, Rocker Red, and another variant) |
Key Features | Fuel-Injected Engine, Cafe Racer Design, Engaging Riding Ergonomics |
Benelli Leoncino 500
The 5th rank on the list is held by the Benelli Leoncino 500. It is a twin cylinder scrambler-styled bike made available in two variants. The cost of the Benelli Leoncino 500 starts at ₹4.79 Lakhs (ex-showroom) in India.
Engine | 500 CC |
---|---|
Engine Type | Inline 2 cylinder, 4-stroke, liquid cooled, DOHC, 4 valves per cylinder |
Engine Displacement | 500 cc |
Max Power | 47.5 PS @ 8500 rpm |
Max Torque | 46 Nm @ 6000 rpm |
Emission Type | bs6 |
Bore | 69 mm |
Stroke | 66.8 mm |
No Of Cylinder | 2 |
Drive Type | Chain Drive |
Valve Per Cylinder | 4 |
Fuel Type | Petrol |
Ignition | ECU - TLI |
Compression Ratio | 11.5:1 |
Transmission | Manual |
No Of Gear | 6 Speed |
Brakes Front | Disc |
Brakes Rear | Disc |
Mileage (Overall) | 23 kmpl |
Tyre Size | Front :-120/70-17, Rear :- 160/60-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Tyre Type | Tubeless |
Radial Tyre | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Seat height | 815 mm |
LengthWidthHeight | 21608751160 mm^3 |
Wheelbase | 1460 mm |
Ground Clearance | 165 mm |
Fuel Capacity | 12.7 Litres |
Kerb Weight | 207 Kg |
Tail Light | LED |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 260 mm |
LED tail lights | Yes |
Turn Signal Lamp | LED |
Front Suspension | 50 MM USD Forks |
Rear Suspension | Lateral hydraulic shock absorber |
ABS | Dual-Channel ABS |
Price(ex-showroom) | ₹4.79 Lakhs |
Conclusion
The article provides the best possible details to help you choose your dream bike at affordable rates. Also, every bike enthusiast must remember to get bike insurance online when they plan to buy their bike. Insurance for a bike is like security against potential financial losses for you and your bike. Therefore, it is best to get long-term two-wheeler insurance for long-term security. Purchasing bike insurance online from Tata AIG is quick and easy. Not only that, the renewal process as well as the claim process for the insurance for your bike, is completely hassle-free.
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.