Goa Road Tax
Goa Road Tax
Goa has always been known for its relaxed vibe and is an ideal beach destination in India for a stress-free vacation. However, the surge of tourists has resulted in turning it into a traffic nightmare, especially during the tourist season.
While the government is making all efforts to ensure smooth and moving traffic, the road tax paid by vehicle owners is helping the government in its endeavours.
Goa Road Tax is collected by the state government from all vehicles registered in the state. This is made mandatory by the Ministry of Road Transport and Highways. The tax amount helps maintain and upkeep existing roads and highways while allowing the government to develop more roads, flyovers, etc., to ease the traffic situation during peak times.
On this page, we offer a detailed guide on road tax or RTO charges in Goa. Go through all the sections carefully to understand how much road tax you would have to pay if you move there and register your vehicle in Goa.
What is Road Tax?
As the name suggests, road tax is the tax collected by the government for maintaining existing roads and building new ones, along with improving infrastructure to boost transport facilities.
The central government manages the national highways. However, state highways and all internal roads are managed at the state level. This tax helps state governments manage the costs associated with the maintenance of roads and also build flyovers and subways to manage traffic efficiently.
It is important to note that every state has the right to define road tax rates and rules. Hence, if you are migrating to another state, then make sure to understand the rules and rates of road tax in that state.
Who Levies the Charges for Road Tax in Goa?
In Goa, road tax is levied by the Department of Transport of the Government of Goa. The government levies road tax for different types of vehicles and transport/non-transport vehicles differently.
Calculation for Road Tax in Goa
To understand the road tax rules in Goa, you need to look at the transport and non-transport categories separately. Non-transport vehicles are those that are bought for personal use. The tax rates are different compared to vehicles purchased for commercial use like taxis, goods carriers, etc.
Calculation of Road Tax in Goa for Two-Wheelers and Three-Wheelers
If you are purchasing a new two/three-wheeler for personal use, then the road tax in Goa for bikes or three-wheelers is calculated based on the cost of the vehicle as detailed below:
The cost of the two-wheeler/three-wheeler | Road Tax Rate |
---|---|
Up to ₹1.5 lakhs regardless of its engine capacity (cc) | 9% of the cost of the vehicle |
More than ₹1.5 lakhs but less than ₹3 lakhs | 12% of the cost of the vehicle |
More than ₹3 lakhs | 15% of the cost of the vehicle |
Calculation of Road Tax in Goa for Four-Wheelers
If you are purchasing a new four-wheeler for personal use, then the road tax is calculated based on the cost of the car.
However, the rates for road tax in Goa for cars are different for individuals and partnership forms/limited companies, as detailed below:
The cost of the four-wheeler | Road Tax Rate |
---|---|
Individuals | |
Up to ₹6 lakhs | 9% of the cost of the vehicle |
More than ₹6 lakhs but less than ₹15 lakhs | 11% of the cost of the vehicle |
More than ₹15 lakhs but less than ₹35 lakhs | 13% of the cost of the vehicle |
More than ₹35 lakhs | 14% of the cost of the vehicle |
Partnership Firms and Limited Companies with Share Capital of less than ₹50 lakhs | |
Up to ₹6 lakhs | 10% of the cost of the vehicle |
More than ₹6 lakhs but less than ₹15 lakhs | 12% of the cost of the vehicle |
More than ₹15 lakhs but less than ₹35 lakhs | 14% of the cost of the vehicle |
More than ₹35 lakhs | 15% of the cost of the vehicle |
Any other four-wheeler not covered in both the lists above | |
Up to ₹6 lakhs | 10% of the cost of the vehicle |
More than ₹6 lakhs but less than ₹15 lakhs | 13% of the cost of the vehicle |
More than ₹15 lakhs but less than ₹35 lakhs | 15% of the cost of the vehicle |
More than ₹35 lakhs | 16% of the cost of the vehicle |
Additionally, the Goa Government levies an Infrastructure Development Cess on the purchase of new motor vehicles in the non-transport category as per the following rates:
The cost of the vehicle | Infrastructure Development Cess Rate |
---|---|
More than ₹10 lakhs but less than ₹20 lakhs | ₹15,000 |
More than ₹20 lakhs but less than ₹40 lakhs | ₹50,000 |
More than ₹40 lakhs but less than ₹60 lakhs | ₹1,00,000 |
More than ₹60 lakhs | ₹1,25,000 |
Calculation of Road Tax in Goa for Commercial Vehicles
Under the Transport or Commercial Vehicles category, road tax or RTO tax in Goa is calculated differently for passenger and goods vehicles. Here are the details:
Passenger Vehicles
Details of the vehicle | Road Tax Rate |
---|---|
Auto Rickshaws | |
Up to 2 seats for hire | ₹120 |
For every additional seat | ₹60 |
Motorcycles | |
Motorcycles for hire (yellow/black) | ₹150 |
Motorcycles used for renting under Rent a MotorCycle Scheme, 1997 | ₹1,200 |
Taxis | |
Up to 3 passengers | ₹320 |
Up to 4 passengers | ₹370 |
Up to 5 passengers | ₹425 |
For every additional seat up to 7 passengers | ₹60 |
Non-A/C All-India Tourist Taxi | ₹130 per seat |
All-India A/C Tourist Taxi | ₹210 per seat |
Passenger Vehicles (Minibuses and buses) | |
Up to 18 seats | ₹2,000 |
For every additional seat above 18 seats | ₹110 per seat |
For every non-seated passenger permitted to carry | ₹60 per passenger |
Goods Carriers: General Goods
The gross weight of the vehicles | Road Tax in Rs. | |
---|---|---|
Up to 1000 kg | ₹5600/- one-time tax at the time of registration | ₹7000/- one-time tax at the time of registration |
1000 – 2000 kg | ₹12,000/- one-time tax at the time of registration | ₹14,000/- one-time tax at the time of registration |
2000 – 3000 kg | ₹15,400/- one-time tax at the time of registration | ₹17,500/- one-time tax at the time of registration |
3000 – 4000 kg | ₹18,900/- one-time tax at the time of registration | ₹21,000/- one-time tax at the time of registration |
4000 – 5000 kg | ₹21,700/- one-time tax at the time of registration | ₹23,800/- one-time tax at the time of registration |
5000 – 6000 kg | ₹25,200/- one-time tax at the time of registration | ₹28,000/- one-time tax at the time of registration |
6000 – 7000 kg | ₹27,300/- one-time tax at the time of registration | ₹30,100/- one-time tax at the time of registration |
7000 – 8000 kg | ₹28,700/- one-time tax at the time of registration; or ₹4,100 as annual tax | ₹35,875/- one-time tax at the time of registration; or ₹5,125 as annual tax |
8000 – 9000 kg | ₹32,200/- one-time tax at the time of registration; or ₹4,600 as annual tax | ₹40,250/- one-time tax at the time of registration; or ₹5,750 as annual tax |
9000 – 10000 kg | ₹34,300/- one-time tax at the time of registration; or ₹4,900 as annual tax | ₹42,875/- one-time tax at the time of registration; or ₹6,125 as annual tax |
10000 – 11000 kg | ₹37,100/- one-time tax at the time of registration; or ₹5,300 as annual tax | ₹46,375/- one-time tax at the time of registration; or ₹6,625 as annual tax |
11000 – 12000 kg | ₹40,600/- one-time tax at the time of registration; or ₹5,800 as annual tax | ₹50,750/- one-time tax at the time of registration; or ₹7,250 as annual tax |
12000 – 13000 kg | ₹42,700/- one-time tax at the time of registration; or ₹6,100 as annual tax | ₹53,375/- one-time tax at the time of registration; or ₹7,625 as annual tax |
13000 – 14000 kg | ₹44,800/- one-time tax at the time of registration; or ₹6,400 as annual tax | ₹56,000/- one-time tax at the time of registration; or ₹8,000 as annual tax |
14000 – 15000 kg | ₹48,300/- one-time tax at the time of registration; or ₹6,900 as annual tax | ₹60,375/- one-time tax at the time of registration; or ₹8,625 as annual tax |
15000 – 16000 kg | ₹52,500/- one-time tax at the time of registration; or ₹7,500 as annual tax | ₹65,625/- one-time tax at the time of registration; or ₹9,375 as annual tax |
For every 1000 kg above 16000 kg | ₹2,800/- one-time tax at the time of registration; or ₹400 as annual tax | ₹5,600/- one-time tax at the time of registration; or ₹800 as annual tax |
Goods Carriers: Mineral Goods
The gross weight of the vehicles | Road Tax in Rs. | |
---|---|---|
Up to 1000 kg | ₹6,720/- one-time tax at the time of registration | ₹8,400/- one-time tax at the time of registration |
1000 – 2000 kg | ₹14,400/- one-time tax at the time of registration | ₹16,800/- one-time tax at the time of registration |
2000 – 3000 kg | ₹18,480/- one-time tax at the time of registration | ₹21,000/- one-time tax at the time of registration |
3000 – 4000 kg | ₹22,680/- one-time tax at the time of registration | ₹25,200/- one-time tax at the time of registration |
4000 – 5000 kg | ₹26,040/- one-time tax at the time of registration | ₹28,560/- one-time tax at the time of registration |
5000 – 6000 kg | ₹30,240/- one-time tax at the time of registration | ₹33,600/- one-time tax at the time of registration |
6000 – 7000 kg | ₹32,760/- one-time tax at the time of registration | ₹36,120/- one-time tax at the time of registration |
7000 – 8000 kg | ₹34,400/- one-time tax at the time of registration; or ₹4,920 as annual tax | ₹43,050/- one-time tax at the time of registration; or ₹6,150 as annual tax |
8000 – 9000 kg | ₹38,640/- one-time tax at the time of registration; or ₹5,520 as annual tax | ₹48,300/- one-time tax at the time of registration; or ₹6,900 as annual tax |
9000 – 10000 kg | ₹41,160/- one-time tax at the time of registration; or ₹5,880 as annual tax | ₹51,150/- one-time tax at the time of registration; or ₹7,350 as annual tax |
10000 – 11000 kg | ₹44,520/- one-time tax at the time of registration; or ₹6,360 as annual tax | ₹55,650/- one-time tax at the time of registration; or ₹7,950 as annual tax |
11000 – 12000 kg | ₹48,720/- one-time tax at the time of registration; or ₹6,960 as annual tax | ₹60,900/- one-time tax at the time of registration; or ₹8,700 as annual tax |
12000 – 13000 kg | ₹51,240/- one-time tax at the time of registration; or ₹7,320 as annual tax | ₹64,050/- one-time tax at the time of registration; or ₹9,150 as annual tax |
13000 – 14000 kg | ₹53,760/- one-time tax at the time of registration; or ₹7,680 as annual tax | ₹67,200/- one-time tax at the time of registration; or ₹9,600 as annual tax |
14000 – 15000 kg | ₹57,960/- one-time tax at the time of registration; or ₹8,280 as annual tax | ₹72,450/- one-time tax at the time of registration; or ₹10,350 as annual tax |
15000 – 16000 kg | ₹63,000/- one-time tax at the time of registration; or ₹9,000 as annual tax | ₹78,750/- one-time tax at the time of registration; or ₹11,250 as annual tax |
For every 1000 kg above 16000 kg | ₹3,360/- one-time tax at the time of registration; or ₹480 as annual tax | ₹6,720/- one-time tax at the time of registration; or ₹960 as annual tax |
Road Tax Calculation in Goa for Other State Vehicles
If you have registered your vehicle in any state in India and are moving to Goa, then you will not be required to re-register your vehicle in Goa for up to 12 months. For any period beyond this, registration and the payment of Goa Road Tax is mandatory. Here are the road tax rates for re-registration of vehicles in Goa:
Age of the Vehicle | Percentage of the road tax rate for new registration | |
---|---|---|
Up to 2 years | 0.95 | 0.95 |
2 – 3 years | 0.9 | 0.9 |
3 – 4 years | 0.85 | 0.85 |
4 – 5 years | 0.8 | 0.8 |
5 – 6 years | 0.75 | 0.75 |
6 – 7 years | 0.7 | 0.7 |
7 – 8 years | 0.65 | 0.65 |
8 – 9 years | 0.6 | 0.6 |
9 – 10 years | 0.55 | 0.55 |
10 – 11 years | 0.5 | 0.5 |
11 – 12 years | 0.45 | 0.45 |
12 – 13 years | 0.4 | 0.4 |
13 – 14 years | 0.35 | 0.35 |
14 – 15 years | 0.3 | 0.3 |
More than 15 years | 0.2 | 0.2 |
Online Road Tax Payment Goa: A Step-By-Step Process
Here are the steps for Road Tax Online Payment in Goa:
You can pay road tax online by visiting the official Parivahan website.
On the homepage, you need to locate “Vehicle-Related Services.”
Here, you will find a section called “Other Services”. Click on this option.
Now, look for the option “Tax and Services” and click on it.
The next page will offer a dropdown list of states. Choose Goa from the list.
This will open the Services page. Select the “Pay Your Tax” option to pay Goa Road Tax Online.
Enter the registration number of your vehicle and the last five digits of its chassis number.
Pay the tax and download the receipt for your records.
Offline Payment of Road Tax in Goa
If you prefer making payments in person, then you can follow these steps for offline road tax payments in Goa:
Visit the nearest RTO Office in Goa.
Collect the tax payment form from the office.
Pay the tax and collect the receipt.
Penalties for Non-Payment of Road Tax in Goa
If you miss paying the road tax within the stipulated time, then you will incur a penalty of 25% of the tax amount for the defaulting period.
List of RTOs in Goa
RTO Name | RTO Code |
---|---|
Bicholim | GA04 |
Pernem | GA11 |
Dharbandora | GA12 |
Goa | GA09 |
Margao | GA08 |
Panaji (North Goa District) | GA01 |
Panaji | GA07 |
Vasco Da Gama | GA06 |
Canacona | GA10 |
Mapusa | GA03 |
Ponda | GA05 |
Margao (North Goa District) | GA02 |
Motor Insurance in Goa
If you are planning to live in Goa for the long term and take your vehicle with you, then make sure to buy a motor insurance policy that offers comprehensive coverage. While third party insurance is mandatory in India, it only covers third-party liabilities but offers no coverage for damages to your vehicle. Hence, you can consider opting for a comprehensive motor insurance plan.
If you own a four-wheeler, then buying a comprehensive car insurance policy can offer coverage from third-party liabilities and damages to your car from natural disasters, theft, man-made disasters, accidents, fires, and various other reasons.
Tata AIG offers third-party and comprehensive two-wheeler and four wheeler insurance plans with features designed to offer optimum protection to you during emergencies. With a high claim settlement ratio and 24/7 customer support, you can get the best coverage for your vehicle.
With our insurance for four wheelers and two-wheelers, you can drive in peace without worrying about handling accidents or other emergencies.
Summing Up
Paying road tax is the sign of a responsible vehicle owner. If we enjoy riding on good roads and want the government to improve infrastructure regularly based on the evolving traffic conditions, then we need to pay road tax in time. The government uses these funds to make driving hassle-free in the country.
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.