Mizoram Road Tax
Mizoram Road Tax
A hilly terrain, rich culture and picture-perfect landscapes define the mesmerising state called Mizoram. Its challenging topography makes the construction and maintenance of roads difficult.
However, the Mizoram State Government has left no stone unturned to connect even the remotest villages to state or national highways. While the Border Roads Organisation also plays a crucial role in improving transportation infrastructure, the state government makes sure that these efforts reach the remotest of villages, ensuring seamless connectivity.
To manage the costs associated with maintaining existing roads and constructing new ones, the state government levies road tax in Mizoram on all vehicles registered in the state. The revenue thus generated is used to boost connectivity and infrastructure in Mizoram. RTO tax in Mizoram is thus used for improving transportation infrastructure in the state.
On this page, you can find details on Mizoram RTO tax, its calculation, and how you can pay the tax in a hassle-free manner.
What is Road Tax?
State governments are responsible for ensuring that the state highways and other roads in the state are maintained optimally. They are also responsible for constructing new roads and infrastructure needed to boost connectivity in the state.
To manage the costs associated with these activities, state governments are allowed to charge road tax on all vehicles registered in the state.
Every state can define its rules and tax rates for road tax. Some states might offer a one-time road tax payment at the time of registration, while others might offer annual road tax payment options.
You can visit the website of the transport department of your state for details on the same.
Who Levies the Charges for Road Tax in Mizoram?
The Mizoram State Government levies road tax in Mizoram. The rules are based on the Mizoram Motor Vehicles (Taxation) (Amendment) Act, 2019.
Calculation for Road Tax in Mizoram
The Mizoram Government has defined the parameters that it uses to calculate road tax in the state. Road tax in Mizoram for bikes is calculated based on their engine capacity and age. The same parameters are used for calculating road tax for cars in Mizoram.
For all other types of vehicles, the state government has defined road tax differently, as described below.
Calculation of Road Tax in Mizoram for Two-Wheelers
These are the Mizoram RTO charges for new two-wheelers purchased for personal (non-commercial) use.
Age of the two-wheeler / Engine Capacity | Annual Road Tax | |||
---|---|---|---|---|
Up to 1 year old | ₹1,500 | ₹3,000 | ₹4,500 | ₹6,000 |
1 to 2 years old | ₹1,400 | ₹2,800 | ₹4,200 | ₹5,600 |
2 to 3 years old | ₹1,300 | ₹2,600 | ₹3,900 | ₹5,200 |
3 to 4 years old | ₹1,200 | ₹2,400 | ₹3,600 | ₹4,800 |
4 to 5 years old | ₹1,100 | ₹2,200 | ₹3,300 | ₹4,400 |
5 to 6 years old | ₹1,000 | ₹2,000 | ₹3,000 | ₹4,000 |
6 to 7 years old | ₹900 | ₹1,800 | ₹2,700 | ₹3,600 |
7 to 8 years old | ₹800 | ₹1,600 | ₹2,400 | ₹3,200 |
8 to 9 years old | ₹700 | ₹1,400 | ₹2,100 | ₹2,800 |
9 to 10 years old | ₹600 | ₹1,200 | ₹1,800 | ₹2,400 |
10 to 11 years old | ₹500 | ₹1,000 | ₹1,500 | ₹2,000 |
11 to 12 years old | ₹400 | ₹800 | ₹1,200 | ₹1,600 |
12 to 13 years old | ₹300 | ₹600 | ₹900 | ₹1,200 |
13 to 14 years old | ₹200 | ₹400 | ₹600 | ₹800 |
More than 14 years old | ₹100 | ₹200 | ₹300 | ₹400 |
The lifetime road tax rate for new two-wheelers at the time of registration is 6% of the cost of the vehicle before VAT.
Calculation of Road Tax in Mizoram for Three-Wheelers
Here are the details of road tax in Mizoram for three-wheelers:
Description | Annual Road Tax |
---|---|
New three-wheeler – Petrol | ₹500 |
New three-wheeler – Diesel | ₹1,000 |
Old three-wheeler – Petrol | ₹300 |
Old three-wheeler – Diesel | ₹600 |
Calculation of Road Tax in Mizoram for Four-Wheelers
Based on the cost of the vehicle, the road tax in Mizoram for cars that are new and used for personal purposes (non-commercial) is as follows:
Age of the four-wheeler / Engine Capacity | Annual Road Tax | ||||
---|---|---|---|---|---|
Up to 1 year | ₹11,250 | ₹12,750 | ₹15,000 | ₹17,250 | ₹19,500 |
1 to 2 years old | ₹10,500 | ₹11,900 | ₹14,000 | ₹16,100 | ₹18,200 |
2 to 3 years old | ₹9,750 | ₹11,050 | ₹13,000 | ₹14,950 | ₹16,900 |
3 to 4 years old | ₹9,000 | ₹10,200 | ₹12,000 | ₹13,800 | ₹15,600 |
4 to 5 years old | ₹8,250 | ₹9,350 | ₹11,000 | ₹12,650 | ₹14,300 |
5 to 6 years old | ₹7,500 | ₹8,500 | ₹10,000 | ₹11,500 | ₹13,000 |
6 to 7 years old | ₹6,750 | ₹7,650 | ₹9,000 | ₹10,350 | ₹11,700 |
7 to 8 years old | ₹6,000 | ₹6,800 | ₹8,000 | ₹9,200 | ₹10,400 |
8 to 9 years old | ₹5,250 | ₹5,950 | ₹7,000 | ₹8,050 | ₹9,100 |
9 to 10 years old | ₹4,500 | ₹5,100 | ₹6,000 | ₹6,900 | ₹7,800 |
10 to 11 years old | ₹3,750 | ₹4,250 | ₹5,000 | ₹5,700 | ₹6,500 |
11 to 12 years old | ₹3,000 | ₹3,400 | ₹4,000 | ₹4,600 | ₹5,200 |
12 to 13 years old | ₹2,250 | ₹2,550 | ₹3,000 | ₹3,450 | ₹3,900 |
13 to 14 years old | ₹1,500 | ₹1,700 | ₹2,000 | ₹2,300 | ₹2,600 |
More than 14 years | ₹750 | ₹850 | ₹1,000 | ₹1,500 | ₹1,300 |
Calculation of Road Tax in Mizoram for Commercial Vehicles
Commercial vehicles have a different structure and rate for RTO tax in Mizoram as described below:
Passenger carrying capacity | Annual Road Tax Rate |
---|---|
Goods Carriers | |
Up to 1 tonne | ₹800 |
More than 1 tonne but less than 2 tonnes | ₹1,500 |
More than 2 tonnes but less than 4 tonnes | ₹2,500 |
More than 4 tonnes but less than 6 tonnes | ₹3,500 |
More than 6 tonnes but less than 8 tonnes | ₹4,500 |
More than 8 tonnes but less than 9 tonnes | ₹5,000 |
More than 9 tonnes but less than 10 tonnes | ₹5,500 |
More than 10 tonnes | ₹5,500 + ₹500 for every single ton above 10 tonnes |
Passenger Vehicles | |
Licence to carry more than 12 passengers but less than 18 passengers excluding the driver and the conductor | ₹3,500 |
Licence to carry more than 18 passengers excluding the driver and the conductor | ₹3,500 + ₹120 for every passenger in addition to 18 passengers |
Inter-State Tourist Vehicles | |
Licence to carry more than 2 passengers but not more than 4 passengers | ₹1,000 |
Licence to carry more than 4 passengers but not more than 6 passengers | ₹2,000 |
Licence to carry more than 6 passengers but not more than 12 passengers | ₹3,000 |
Licence to carry more than 12 passengers but not more than 18 passengers | ₹4,000 |
Licence to carry more than 18 passengers | ₹4,000 + ₹150 for every passenger in addition to 18 passengers |
Special Transport Vehicles | |
Unladen weight up to 500 kgs | ₹500 |
Unladen weight of more than 500 kgs but less than 2,000 kgs | ₹2,000 |
Unladen weight of more than 2,000 kgs but less than 4,000 kgs | ₹3,500 |
Unladen weight of more than 4,000 kgs but less than 8,000 kgs | ₹5,000 |
Unladen weight of more than 8,000 kgs | ₹7,500 + ₹400 for every additional 500 kgs above 8,000 kgs |
Online Road Tax Payment Mizoram: A Step-By-Step Process
Here are the steps for Road Tax Online Payment in Mizoram:
The first step for paying online road tax in Mizoram is to visit the official website of Parivahan Sewa.
Once you land on the homepage, scroll down and locate the “Vehicle Related Services” section.
In this section, click on “Other Services” as road tax payment falls under that option.
On the next page, click on “Tax & Fee” under the “Core Services” section.
This will open a new page with a dropdown list. Select ‘Mizoram’ from the list.
The following page will display a list of services offered. Click on “Pay Your Tax” to pay Mizoram Road Tax Online.
Fill in the registration number of your vehicle and the last five digits of the chassis number to proceed.
Pay the road tax online and download the receipt for your records.
Offline Payment of Road Tax in Mizoram
Here is a step-by-step process for paying road tax in Mizoram offline:
Visit the RTO data page on the Parivahan website, select Mizoram as the state, and go through the list of services offered by each RTO. Visit the RTo that offers road tax payment services offline.
Fill out the tax payment form with accurate details and provide any documents as requested.
Pay the tax amount using one of the available payment methods.
Collect the receipt for the tax payment.
Penalties for Non-Payment of Road Tax in Mizoram
Here are the details of the penalty that you will have to pay if you miss paying road tax in Mizoram on or before the due date:
Two-wheelers: ₹200 per month or part thereof for the number of days delayed.
Three-wheelers: ₹500 per month or part thereof for the number of days delayed.
Medium and Heavy Motor Vehicles: ₹1,000 per month or part thereof for the number of days delayed.
List of RTOs in Mizoram
RTO NAME | RTO CODE | RTO Address |
---|---|---|
DTO, Aizawl | MZ01 | District Transport Office Edenthar Aizawl, Mizoram - 796012 |
DTO, Lunglei | MZ02 | RTO Lunglei, District Lunglei, Mizoram - 796701 |
DTO, Saiha | MZ03 | RTO Saiha, District Saiha, Mizoram - 796901 |
DTO, Champhai | MZ04 | RTO Champhai, District Champhai, Mizoram - 796321 |
DTO, Kolasib | MZ05 | RTO Kolasib, District Kolasib, Mizoram - 796081 |
DTO, Serchhip | MZ06 | RTO Serchhip, District Serchhip, Mizoram - 796181 |
DTO, Lawngtlai | MZ07 | RTO Lawngtlai, District Lawngtlai, Mizoram - 796891 |
DTO, Mamit | MZ08 | RTO Mamit, District Mamit, Mizoram - 796441 |
DTO, Aizawl (Rural) | MZ09 | Aizawl Rural, Aizawl, Mizoram, 796001 |
Motor Insurance in Mizoram
As a vehicle owner, you are required to have a minimum of third-party liability insurance for your vehicle in India. A basic third party insurance plan offers protection from third-party liabilities arising due to an accident involving the insured vehicle.
However, third-party policies do not cover damages to your vehicle. Hence, many people opt for comprehensive car insurance or bike insurance based on the vehicle they own. With the right bike or car insurance plan, you can get coverage from various factors that can damage your vehicle while protecting you against third-party liabilities.
Tata AIG’s comprehensive two and four wheeler insurance plans are designed to help you get the best protection at an affordable cost. We understand the importance of settling claims quickly and have maintained a high claim settlement ratio over the years.
Further, our support team is available at any time of the day or night to help you get answers to your queries or assistance in filing a claim.
Summing Up
Paying road tax is the sign of a responsible vehicle owner. If all vehicle owners pay the taxes responsibly and on time, then the state government can plan development and improve the transportation infrastructure for its residents.
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.