Bangalore Road Tax
Bangalore Road Tax
The capital city of Karnataka, Bangalore, is also known as the Silicon Valley of India and attracts companies and employees from around the world.
The city is well-known for its road infrastructure and intercity connectivity. However, the primary reason for this well-developed road network is the government. To help keep up the quality and standards of life via roads and public services, the state government imposes road tax in Bangalore on all vehicles.
If you are new to the city or a resident, you must know all about road tax in Bangalore. This tax is levied on every vehicle that registers in the city after paying the car registration charges in Bangalore.
Let us understand the structure and implications of road tax in Bangalore, along with the different online and offline methods to make timely payments.
What is Road Tax?
Road tax is a form of tax or fee that is levied on all vehicles in India by the respective state governments. While the government has access to funds from different sources, road tax is levied on all vehicle owners for using public roads. This tax is used for the upkeep and maintenance of the road infrastructure in every state.
The government uses road tax to fill potholes, construct new roads and highways, and install various tools to improve the driving experience for people in the state. This tax can also be used for various other initiatives that can impact the driving experience for vehicle owners.
Who Levies the Charges for Road Tax in Bangalore?
The Transport Department of the Karnataka State Government levies road tax in Bangalore. All vehicles registered in Bangalore are mandatorily required to pay road tax.
This is a compulsory tax and the collected tax amount is used to ensure that the city’s roads are well-maintained and newer roads are constructed to ease traffic bottlenecks.
If you are planning to register a vehicle in Bangalore, then make sure to check the amount you will have to pay as road tax before making the purchase.
Calculation for Road Tax in Bangalore (Karnataka)
Road tax is calculated by factoring in various aspects. These include:
The type of vehicle. Cars, two-wheelers, and commercial vehicles have different road tax rates.
The age of the vehicle. The tax structure for old vehicles is different compared to that for new vehicles of the same model.
The engine capacity of the vehicle. Also known as the cubic capacity (cc) of the vehicle, this also has a bearing on road tax.
Remember, the State Government of Karnataka determines the road tax based on numerous parameters. The tax amount can undergo a change based on the decision of the State Government. Hence, it is advisable to check the official website of Karnataka State Transport for updated information on the road tax calculation in Bangalore.
Here is a link to the Parivahan website of the Ministry of Road Transport and Highways for quick reference to road tax in Bangalore.
Bangalore RTO Tax for Vehicles
Class of the Two-Wheeler | Cost < ₹50,000 | ₹50,000 < Cost < ₹1,00,000 | Cost > ₹1,00,000 | Electric Two-Wheelers |
---|---|---|---|---|
New Two-wheeler | 10% of the price of the vehicle | 12% of the price of the vehicle | 18% of the price of the vehicle | 4% of the price of the vehicle |
Already registered bikes having ages: | Percentage of the lifetime tax levied under Clause A | |||
Less than 2 years | 93% | 93% | 93% | 93% |
More than 2 years but less than 3 years | 87% | 87% | 87% | 87% |
More than 3 years but less than 4 years | 81% | 81% | 81% | 81% |
More than 4 years but less than 5 years | 75% | 75% | 75% | 75% |
More than 5 years but less than 6 years | 69% | 69% | 69% | 69% |
More than 6 years but less than 7 years | 64% | 64% | 64% | 64% |
More than 7 years but less than 8 years | 59% | 59% | 59% | 59% |
More than 8 years but less than 9 years | 54% | 54% | 54% | 54% |
More than 9 years but less than 10 years | 49% | 49% | 49% | 49% |
More than 10 years but less than 11 years | 45% | 45% | 45% | 45% |
More than 11 years but less than 12 years | 41% | 41% | 41% | 41% |
More than 12 years but less than 13 years | 37% | 37% | 37% | 37% |
More than 13 years but less than 14 years | 33% | 33% | 33% | 33% |
More than 14 years but less than 15 years | 29% | 29% | 29% | 29% |
More than 15 years | 25% | 25% | 25% | 25% |
Road Tax Calculation for New Three-Wheelers in Bangalore
If you purchase a new auto-rickshaw and want to register in Bangalore, then you will be required to pay a road tax of ₹2,500 for the three-wheeler. For older two-wheelers, the tax rates are as follow
Class of Vehicle | Tax (₹) |
---|---|
Less than 2 years | 2400 |
More than 2 years but less than 3 years | 2300 |
More than 3 years but less than 4 years | 2200 |
More than 4 years but less than 5 years | 2100 |
More than 5 years but less than 6 years | 2000 |
More than 6 years but less than 7 years | 1900 |
More than 7 years but less than 8 years | 1800 |
More than 8 years but less than 9 years | 1700 |
More than 9 years but less than 10 years | 1600 |
More than 10 years | 1500 |
Calculation of Car Road Tax in Bangalore
Road tax in Bangalore for cars can be calculated by considering two main factors – the price and age of the two-wheeler. Here is the detailed table on lifetime road tax for four-wheelers in Bangalore:
Class of the Four-Wheeler | Cost < ₹5 lakhs | ₹5 lakhs < Cost < ₹10 lakhs | ₹10 lakhs < Cost < ₹20 lakhs | Cost > ₹20 lakhs |
---|---|---|---|---|
New Two-wheeler | 13% of the price of the vehicle | 14% of the price of the vehicle | 17% of the price of the vehicle | 18% of the price of the vehicle |
Already registered cars having ages: | Percentage of the lifetime tax levied under Clause A | |||
Less than 2 years | 93% | 93% | 93% | 93% |
More than 2 years but less than 3 years | 87% | 87% | 87% | 87% |
More than 3 years but less than 4 years | 81% | 81% | 81% | 81% |
More than 4 years but less than 5 years | 75% | 75% | 75% | 75% |
More than 5 years but less than 6 years | 69% | 69% | 69% | 69% |
More than 6 years but less than 7 years | 64% | 64% | 64% | 64% |
More than 7 years but less than 8 years | 59% | 59% | 59% | 59% |
More than 8 years but less than 9 years | 54% | 54% | 54% | 54% |
More than 9 years but less than 10 years | 49% | 49% | 49% | 49% |
More than 10 years but less than 11 years | 45% | 45% | 45% | 45% |
More than 11 years but less than 12 years | 41% | 41% | 41% | 41% |
More than 12 years but less than 13 years | 37% | 37% | 37% | 37% |
More than 13 years but less than 14 years | 33% | 33% | 33% | 33% |
More than 14 years but less than 15 years | 29% | 29% | 29% | 29% |
More than 15 years | 25% | 25% | 25% | 25% |
Calculation of Road Tax in Bangalore for Tractors, Trailers, and Power Tiller-Trailers
Class of the Vehicle | Tractor | Trailer | Power Tiller-Trailer |
---|---|---|---|
New Two-wheeler | 1500 | 500 | 500 |
Already registered vehicles having ages: | Percentage of the lifetime tax levied under Clause A | ||
Less than 2 years | 1400 | 470 | 470 |
More than 2 years but less than 3 years | 1300 | 440 | 440 |
More than 3 years but less than 4 years | 1200 | 410 | 410 |
More than 4 years but less than 5 years | 1100 | 380 | 380 |
More than 5 years but less than 6 years | 1000 | 350 | 350 |
More than 6 years but less than 7 years | 900 | 320 | 320 |
More than 7 years but less than 8 years | 800 | 290 | 290 |
More than 8 years but less than 9 years | 700 | 260 | 260 |
More than 9 years but less than 10 years | 600 | 230 | 230 |
More than 10 years but less than 11 years | 500 | 200 | 200 |
More than 11 years but less than 12 years | 400 | 170 | 170 |
More than 12 years but less than 13 years | 300 | 140 | 140 |
More than 13 years but less than 14 years | 300 | 110 | 110 |
More than 14 years but less than 15 years | 300 | 80 | 80 |
More than 15 years | 300 | 50 | 50 |
Road Tax Calculation in Bangalore for Other State Cars
In Bangalore, you can drive a vehicle registered in any other state in India for 30 days without having to mandatorily transfer it. Here are the rules:
Less than 30 days: Not Applicable
Between 30 days and 11 months: No need to re-register. You can apply for a change of address only
More than 12 months: Re-register the vehicle in Karnataka and pay the specified road tax
Online Road Tax Payment Bangalore: A Step-By-Step Process
To complete vehicle tax online payment in Bangalore, follow the steps mentioned below.
Go to the Vahan website.
Enter your state and RTO details on the web page before clicking on “Proceed”.
On the new webpage, select “Pay your Tax” from the list of online services.
A new information page will open. Enter all the necessary details accurately. This includes the vehicle registration number and the last 5 digits of your chassis number.
Click on “Verify Details” once done.
You will now be taken to the payment page. Select the payment method and make the required online road tax payment in Bangalore.
- Collect the receipt.
How to Find the Amount of Your Bangalore Road Tax Online?
You first need to open the Parivahan website.
From the bar, locate and click on the “Know your MV Tax” option from the top bar.
A new page will request your information. This will include personal and vehicle details.
After entering the information and verification code, click on the “Get Tax Details” option to proceed.
Your Bangalore road tax details will be displayed on your screen.
Offline Payment of Road Tax in Bangalore
You can pay road tax offline too. Here are the steps to pay the road tax offline in Bangalore:
Visit the Regional Transport Office (RTO) where you have registered your vehicle
Collect the road tax payment forms
Fill out the form carefully and ensure that you crosscheck it for any errors
Submit the completed form at the designated counter and pay the tax amount
You can pay in cash or any other payment method as specified by the RTO
Collect the receipt of the payment for your records
It is important to remember that the documents required for paying road tax in Bangalore can be different compared to other cities. Hence, make sure that you check with the RTO about the same.
Penalties for Non-Payment of Road Tax in Bangalore
If you are bringing your vehicle from another city into Bangalore, then you can drive without paying RTO tax in Bangalore for up to one year. After this period, if you are caught driving your vehicle without paying tax, then your vehicle can get seized until you pay the tax.
List of RTOs in Bangalore
RTO Name | RTO Code | RTO Address |
---|---|---|
Koramangala RTO Office - Bangalore Central | KA-01 | 3rd Block, Bda Shopping Complex, Koramangala, Bengaluru-560034 |
Rajajinagar RTO Office - Bangalore West | KA-02 | Corporation, Shopping Complex, Rajajinagar, Bangalore – 560010 |
Indiranagar RTO Office - Bangalore East | KA-03 | 2nd Floor, BDA Complex, Indiranagar, Bangalore - 560038 |
Yeshwanthpur RTO Office - Bangalore North | KA-04 | No.3, Corporation Complex, Yeshwanthpur, Bangalore – 560022 |
Jayanagar RTO Office - Bangalore South | KA-05 | Jayanagar Shopping Complex, 4TH Block, Jayanagar, Bangalore – 560011 |
Rajarajeswari Nagar RTO Office | KA-41 | No.27/A, 26/2,27/2, Kenchenahalligrama, Jnanabharati, RVCE Post, Mysore Road, Bangalore – 560056 |
Ramanagara RTO Office | KA-42 | SH17, Vijaya Nagar, Ramanagara, Karnataka – 562159 |
Devanahalli ARTO Office | KA-43 | NH 44, Rani Cross (Nandi Cross), Kurubarakunte, Devanahalli, Bengaluru - 562110 |
Yelahanka RTO Office | KA-50 | 2019A,1st Floor, 3rd Cross, Karnataka Housing Board Complex, Sector - B, Yelahanka New Town, Bangalore – 560064 |
Electronic City RTO Office | KA-51 | 83/63, New Central Jail Rd, Opp: New Mico LTD, Chennakeshavanagar, Bangalore – 560100 |
Nelamangala RTO Office | KA-52 | 1906, 9th Cross, Subhas Road, Nelamangala, Bangalore – 562123 |
KR Puram RTO Office | KA-53 | 345/4, Bhattarahall, Old Madras Road, K.R.Puram, Bangalore – 560016 |
Shanthinagar RTO Office - STU and AR | KA-57 | Regional Transport Office, STU and Autorikshaws, Shanthinagar, Bangalore – 560027 |
Banashankari RTO Office | KA-59 | Regional Transport Office, Chandapura,No 194 & 195, Chandapura Anekal Main Road, Marsuru Village, Bengaluru - 562106 |
Role of Four-Wheeler Insurance in Bangalore
Other than following the taxation system in Bangalore, it is also crucial to abide by the other traffic rules and regulations in the city. One such rule is the possession of car insurance.
According to the Motor Vehicles Act 1988, every car owner should have valid four-wheeler insurance with them at all times. This law is limited to third-party four-wheeler insurance. This category of four-wheeler insurance only extends coverage for all third-party liabilities and their properties.
To safeguard your car in times of unforeseen circumstances and accidents, having comprehensive car insurance is crucial. Tata AIG offers comprehensive car insurance plans that offer coverage from third-party liabilities and damages to your car from accidents, collisions, natural calamities, and man-made disasters, along with theft and fires.
Moreover, given our commitment towards top-notch services for our customers, we offer hassle-free processes for a new car insurance purchase, expired car insurance renewal, quick claim settlement, and more.
Conclusion
Road tax benefits vehicle owners in the long run. The government uses the tax collected for the upkeep and maintenance of existing roads and constructs new roads and bridges to ease traffic.
As a responsible vehicle owner, it is crucial to stay updated about road tax laws and pay the tax on time. Moreover, to ensure proper compliance, the government provides you with easy online payment methods. Thus, there is no excuse to miss road tax in Bangalore.
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.