Top 5 Double Silencer Bikes in India
A Double silencer bike in India is essentially a dual-exhaust bike, with one exhaust on each side. A dual-silencer bike generally comes with a twin-cylinder engine. However, single-cylinder bikes may also come fitted with two active exhausts.
Dual-silencer bikes help with bike performance as both types improve exhaust flow and reduce back pressure. But a double silencer bike has an upper hand of a slightly better performance advantage over a single silencer as it gives a dual exhaust system a more efficient release of exhaust gases, which can result in improved horsepower and torque.
Through this article, we shall look into the 5 best double-silencer bikes, their features, and prices that will help you choose the best option for you and your budget.
Share this article
Switch to the Best Two Wheeler Insurance and Save Big
Comprehensive, Third Party And Own Damage Bike Insurance At Tempting Premium
List of Content
- Best Double Silencer Bike and Their Prices
- Conclusion
Best Double Silencer Bike and Their Prices
HD forty-eight
HD forty-eight comes with a distinctive double silence setup operating in different positions with different lengths. In the bike, one silencer originates from the front of the cylinder head and is placed near the rider’s footpegs, and the other one is longer at the rear end of the bike. The bike exhaust has a chrome finish, and the exhaust note produced is loud. With dual silencers, the bike gets the glory and styling that a beautiful and exclusive Harley deserves. The more details features of Harley forty-eight are as follows -
| Specification | Details |
|---|---|
| Bike Model | Harley-Davidson Forty-Eight (BS6) |
| Variant | Single variant |
| Colour Options | Vivid Black, Billiard Teal, Midnight Crimson |
| Price (ex-showroom, Delhi) | Vivid Black - ₹11.75 lakh Billiard Teal - ₹12.05 lakh Midnight Crimson - ₹12.15 lakh |
| Headlight | Round |
| Fuel Tank Capacity | 7.9 litres |
| Seat Type | Rider-only saddle |
| Exhaust | Twin exhaust and canisters |
| Brakes | Single discs with dual-piston callipers on both wheels and dual-channel ABS |
| Suspension | Front - 49mm forks Rear - Emulsion shock with screw preload adjuster |
| Weight (Kerb) | 252 kg |
| Seat Height | 710 mm |
| Wheels | 16-inch alloy wheels |
| Front Tyre Size | 130/90-section |
| Rear Tyre Size | 150/80-section |
Royal Enfield Continental GT 650
If you want a Royal Enfield double silencer bike, you have more than one choice. There are some newly launched 650 parallel twins from the Enfield family, and the most popular among them is the Continental GT 650, a cafe racer bike. It is priced at ₹2.73 Lakhs in India. The GT 650 has a similar type of chrome long-tail swept silencer, which we see in the Interceptor 650, i.e., loud and has an excellent exhaust note which makes it unique. The more details features of Royal Enfield, a double silencer bike, are as follows-
| Specification | Details |
|---|---|
| Engine Type | Inline twin cylinder, 4 stroke / SOHC |
| Engine Displacement | 647.95 cc |
| Max Power | 47.4 PS @ 7250 rpm |
| Max Torque | 52.3 Nm @ 5150 rpm |
| Emission Type | bs6 |
| Bore | 78 mm |
| Stroke | 67.8 mm |
| No Of Cylinders | 2 |
| Drive Type | Chain Drive |
| Fuel Type | Petrol |
| Ignition | Digital spark ignition |
| Compression Ratio | 9.5:1 |
| Transmission | Manual |
| No Of Gears | 6 Speed |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front:-100/90-18, Rear:-130/70-R18 |
| Wheel Size | Front:-457.2 mm, Rear:-457.2 mm |
| Tyre Type | Tubeless |
| Wheels Type | Alloy |
| Dimensions | Length: 2119 mm Width: 780 mm Height: 1067 mm^3 |
| Wheelbase | 1398 mm |
| Ground Clearance | 174 mm |
| Fuel Capacity | 12.5 Litres |
| Kerb Weight | 214 Kg |
| Total Weight | 400 kg |
| Tail Light | Bulb |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 240 mm |
| USB Charging Port | Yes |
| Additional Features | Forced lubrication, Paper element, Wet sump with pump driven oil delivery |
| Battery Type | VRLA |
| Battery Capacity | 12 V / 12 Ah |
| Turn Signal Lamp | Bulb |
| Variants | British Racing Green: ₹3.19 Lakh Rocker Red: ₹3.19 Lakh DUX Deluxe: ₹3.29 Lakh Slipstream Blue: ₹3.39 Lakh Apex Grey: ₹3.39 Lakh Mr Clean: ₹3.45 Lakh |
Royal Enfield Interceptor 650
The top 3rd on the list is Royal Enfield Interceptor 650, considered a budget-friendly parallel-twin motorcycle in India. The cost of this bike starts from ₹2.5 Lakhs ( ex-showroom). It is one of the best bikes with double silence, and long chrome swept exhausts on both sides. Its long tail silencer is specially designed, which gives the bike a retro look. It also has a loud exhaust note, and the dual silencer setup gives it a big bike look. The more details features of Royal Enfield, a double silencer bike (Interceptor 650), are as follows-
| Information | Value |
|---|---|
| Bike Name | Royal Enfield Interceptor 650 |
| Starting Price (in India) | ₹3,02,794 |
| Top Variant Price (in India) | ₹3,30,754 |
| Bike Type | Cruiser |
| Engine Type | 648cc BS6 engine, parallel-twin, air/oil-cooled, fuel-injected |
| Max Power | 47 bhp |
| Max Torque | 52 Nm |
| Fuel System | Fuel Injection |
| Transmission | 6-speed Manual |
| Brakes | Front and Rear Disc with ABS |
| Mileage | 25-30 kmpl |
| Fuel Tank Capacity | 13.7 litres |
| Weight | 213 kg |
| Colours | Red, Blue, Orange, Black, Red with White, Black with Red, and Chrome |
| Front Suspension | Conventional Forks |
| Rear Suspension | Twin Gas-Charged Shock Absorbers with Preload Adjustment |
| Front Brake | 320 mm Disc |
| Rear Brake | 240 mm Disc |
| Tyre Type | Tubeless (requires tube inside) |
| Wheel Type | Spoked 18-inch Alloy |
| Instrument Cluster | Analogue Speedometer and Tachometer with Digital Fuel Level Display |
| Headlamp | Round Halogen Lamp |
Bajaj Dominar 400
The next on the list is Bajaj Dominar-400; although this bike doesn't have a dual exhaust, it has a twin-muffler setup giving it a sporty look. The price of a bike in India is ₹1,90,002. It is considered one of the best 400cc bikes with a twin-port exhaust. The more details features of the Bajaj Dominar 400 are as follows -
| Specification | Value |
|---|---|
| Engine | 373cc 1-cylinder, DOHC, 4-Valve |
| Maximum Power | 40 PS at 8,650 RPM |
| Peak Torque | 35 NM at 7,000 RPM |
| Top Speed | 150 Kmph |
| Mileage | 29 KMPL Approx* |
| Cooling System | Liquid Cooling |
| Fuel Supply | Fuel Injected |
| Chassis | Perimeter Frame |
| Front Suspension | 43 mm USD Forks |
| Rear Suspension | Mono-Shock |
| Front Brake | 320 mm Disc |
| Rear Brake | 230 mm Disc |
| ABS | 2-Channel |
| Weight | 184 KG |
| Seat Height | —- |
| Fuel Tank | 13 Litres |
| Price ex-showroom | ₹1.94 Lakhs |
| Body Type | Cruiser |
| Key Features | - Powerful Engine |
| - Comfortable Riding Ergonomics | |
| - Powerful LED Headlamps | |
| - Fully Digital Instrument Console | |
| - Dual-Channel ABS | |
| - Slipper Clutch | |
| - USD Front Forks |
Mahindra Mojo 300
Mahindra Mojo 300 is the last option on our list and is considered the most budget-friendly double silencer bike in India. The price of a bike in India starts at ₹1,88,800. This bike has been in the market for the better part of a decade but could not really gather many fans around it. However, the low popularity does not make Mojo any less capable than it is. It is one of the very first bikes that came with two silencers on either side. The more details features of the Mahindra Mojo 300 are as follows -
| Specification | Value |
|---|---|
| Engine Capacity | 294.72 cc |
| Mileage | 32.5 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 186.2 kg |
| Fuel Tank Capacity | 21 litres |
| Seat Height | 815 mm |
| Key Highlights | - Single-cylinder, BS6 engine |
| - 25.35bhp at 7,300rpm | |
| - 25.6Nm at 6,000rpm | |
| - Telescopic forks | |
| - Monoshock rear suspension | |
| - Dual-channel ABS | |
| - Available in 3 colour options | |
| - Suitable for street and touring | |
| - Competes with KTM 390 Duke and | |
| BMW G 310 R |
Conclusion
Bikes with double silencers are the remnant of retro motorcycling. That is why they demand some respect on the street from motorcycle enthusiasts. So, if you are fond of traditionally styled motorcycles, you can choose any of the bikes from our list above. But no matter which one you buy, do not forget to get a two-wheeler insurance policy. And while purchasing bike insurance, a smart move would be to do a detailed comparison of two-wheeler insurance.
Switch to the Best Two Wheeler Insurance and Save Big
Comprehensive, Third Party And Own Damage Bike Insurance At Tempting Premium
Share this article
Latest from our blogs

5 things you did not know about two wheeler insurance
In a time of heavy traffic and accidents, two wheeler insura...
Read More
What Does It Take to Be a Good Biker?
You must have wondered what it takes to become a better ride...
Read More
5 Tips To Keep Your Two Wheeler Looking New
Make sure to wash it often. This keeps dirt and other unwant...
Read More