Kia Sonet On Road Price in Lucknow

Kia Sonet On Road Price in Lucknow
The Kia Sonet on-road price in Lucknow is an important factor for buyers planning to own this feature-rich compact SUV. While the ex-showroom price forms the base cost, the final amount also includes road tax, registration charges, insurance premiums, and other applicable fees.
The Kia Sonet price in Lucknow starts from ₹8,72,673 for the base model, HTE (Petrol). The price varies by variant, fuel option, and transmission choice. Taxes, registration charges, and insurance premiums also affect the final amount.
A clear breakdown of these costs helps you estimate the Kia Sonet's total ownership cost in Lucknow more accurately.
Quick Summary
|
Find Your Kia Sonet On Road Price Lucknow
To understand the Kia Sonet on-road price in Lucknow, it is important to compare the ex-showroom and on-road prices across variants. The on-road price includes registration charges, car insurance, and applicable taxes.
| Variant | Fuel | Transmission | Ex-Showroom | RTO Charges* | Kia Sonet price on road Lucknow* |
|---|---|---|---|---|---|
| HTE (Petrol) (Kia Sonet base model on road price in Lucknow) | Petrol | Manual | ₹7,33,500 | ₹58,680 | ₹8,72,673 |
| HTE (O) (Petrol) | Petrol | Manual | ₹7,76,500 | ₹62,120 | ₹9,19,051 |
| HTK (Petrol) | Petrol | Manual | ₹8,40,951 | ₹67,276 | ₹9,90,563 |
| HTK Turbo iMT (Petrol) | Petrol | Manual | ₹8,79,179 | ₹70,334 | ₹10,28,758 |
| HTK (O) (Petrol) | Petrol | Manual | ₹8,77,600 | ₹70,208 | ₹s.10,31,955 |
| HTE (O) Diesel (Diesel) (Base Model) | Diesel | Manual | ₹.9,01,500 | ₹.72,120 | ₹10,60,322 |
| HTK (O) Turbo iMT (Petrol) | Petrol | Manual | ₹9,16,600 | ₹.73,328 | ₹10,70,648 |
| HTK Plus (Petrol) | Petrol | Manual | ₹9,14,600 | ₹73,168 | ₹10,78,639 |
| HTK Plus Turbo iMT (Petrol) | Petrol | Manual | ₹9,46,532 | ₹75,722 | ₹11,07,494 |
| HTK Plus (O) (Petrol) | Petrol | Manual | ₹9,64,600 | ₹77,168 | ₹11,28,728 |
| HTE (O) Diesel AT (Diesel) (Base Model) | Diesel | Automatic | ₹9,81,500 | ₹78,520 | ₹11,07,884 |
| HTK (O) Turbo DCT (Petrol) | Petrol | Automatic | ₹9,96,600 | ₹79,728 | ₹11,18,174 |
| HTK (O) Diesel (Kia Sonet diesel on road price in Lucknow) | Diesel | Manual | ₹9,99,900 | ₹79,992 | ₹s.11,70,114 |
| HTK Plus (O) Turbo iMT (Petrol) | Petrol | Manual | ₹10,11,600 | ₹1,01,160 | ₹12,06,533 |
| HTK Plus Diesel (Diesel) | Diesel | Manual | ₹10,37,600 | ₹1,03,760 | ₹12,47,007 |
| HTX Turbo iMT (Petrol) | Petrol | Manual | ₹10,80,328 | ₹1,08,032 | ₹12,83,361 |
| HTK (O) Diesel AT (Diesel) | Diesel | Automatic | ₹10,81,600 | ₹1,08,160 | ₹12,52,021 |
| HTK Plus (O) Turbo DCT (Petrol) | Petrol | Automatic | ₹10,91,600 | ₹1,09,160 | ₹12,56,758 |
| HTK Plus (O) Diesel (Diesel) | Diesel | Manual | ₹10,87,600 | ₹1,08,760 | ₹13,00,495 |
| HTK Plus Diesel AT (Diesel) | Diesel | Automatic | ₹11,17,600 | ₹1,11,760 | ₹12,93,268 |
| HTX Diesel (Diesel) | Diesel | Manual | ₹11,32,600 | ₹1,13,260 | ₹s.13,51,955 |
| HTX Turbo DCT (Petrol) | Petrol | Automatic | ₹11,66,600 | ₹1,16,660 | ₹13,83,763 |
| HTK Plus (O) Diesel AT (Diesel) | Diesel | Automatic | ₹11,67,600 | ₹1,16,760 | ₹13,50,557 |
| HTX Diesel AT (Diesel) | Diesel | Automatic | ₹12,11,600 | ₹1,21,160 | ₹14,42,571 |
| GTX Plus Turbo DCT (Petrol) | Petrol | Automatic | ₹13,57,600 | ₹1,35,760 | ₹16,02,880 |
| X-line Turbo DCT (Petrol) (Top Model) | Petrol | Automatic | ₹13,71,600 | ₹1,37,160 | ₹16,19,197 |
| GTX Plus Diesel AT (Diesel) (Kia Sonet top model on-road price in Lucknow) | Diesel | Automatic | ₹14,08,600 | ₹1,40,860 | ₹16,70,388 |
Please note: Kia Sonet price in Lucknow are approximate and may vary based on insurance selection, dealership offers, registration costs, and location within Lucknow. Always confirm the latest prices with an authorised Kia dealership before booking.
Kia Sonet Features and Specifications
The Kia Sonet combines efficient performance, practical dimensions, and modern features, making it suitable for daily driving needs.
| Specification | Details |
|---|---|
| Vehicle Type | Compact SUV |
| Seating Capacity | 5 Seater |
| Engine Options | 1.2L Petrol, 1.0L Turbo Petrol, 1.5L Diesel |
| Engine Capacity | 998 cc – 1493 cc |
| Fuel Types | Petrol, Diesel |
| Transmission Options | 5-Speed Manual, 6-Speed Manual, iMT, 6-Speed Automatic, 7-Speed DCT |
| Maximum Power | Up to 120 PS |
| Maximum Torque | Up to 250 Nm |
| Mileage | 18.4 kmpl – 24.1 kmpl |
| Drive Type | Front Wheel Drive (FWD) |
| Fuel Tank Capacity | 45 Litres |
| Boot Space | 385 Litres |
| Ground Clearance | 205 mm |
| Length | 3,995 mm |
| Width | 1,790 mm |
| Height | 1,642 mm |
| Wheelbase | 2500mm |
| Boot space | 385L |
Check Kia Sonet Safety Ratings
The Kia Sonet does not have an official Bharat NCAP or Global NCAP safety rating for the India-spec model. No recognised crash-test agency has published a star rating for the Sonet yet. However, the Kia Sonet offers a comprehensive range of safety features designed to enhance occupant protection and driving confidence.
The SUV is equipped with essential safety technologies such as multiple airbags, Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD), Electronic Stability Control (ESC), Hill Assist Control (HAC), and Vehicle Stability Management (VSM).
Higher variants of the Sonet also include advanced driver assistance features, helping drivers respond more effectively to changing road conditions. Additional safety equipment, such as a tyre pressure monitoring system, rear parking camera, front and rear parking sensors, and ISOFIX child seat anchors, further improves passenger safety.
The vehicle's strong body structure is engineered to absorb and distribute impact forces more effectively during collisions. Kia has also focused on improving occupant protection through reinforced construction and advanced safety systems.
Safety features may vary depending on the selected variant. Buyers should review the safety equipment available in their preferred model before making a purchase decision.
Get Car Insurance for Your Kia Sonet with TATA AIG
Protecting your Kia Sonet with the right car insurance online solution helps you stay prepared for unexpected situations. TATA AIG offers third-party, own damage and comprehensive coverage options to suit different needs and budgets. You can also strengthen your protection with 8+ add-ons.
With cashless garages, digital policy services, quick claim support, and simple car insurance renewal, TATA AIG makes vehicle insurance convenient and hassle-free.
| Feature | Benefit |
|---|---|
| Broad Coverage Options | Choose from coverage options that protect against vehicle damage, theft, accidents, and third-party liabilities. |
| Cashless Garage Network | Get repairs completed at 6,300+ network garages without upfront repair payments. |
| Quick Online Purchase | Buy your policy online through a simple and paper-light process. |
| Flexible Add-Ons | Enhance coverage with add-ons such as zero depreciation car insurance , roadside assistance, and engine protection. |
| No Claim Bonus | Earn premium discounts for every claim-free policy year with our no claim bonus . |
| Personal Accident Cover | Provides financial support in case of accidental injury or death of the owner-driver. |
| 24x7 Assistance | Access customer support anytime for claims and policy-related assistance. |
| Fast Claim Processing | Experience a simplified claims process designed for quicker settlements. |
| Easy Car Insurance Renewals | Renew your policy online in a few simple steps and maintain continuous coverage. |
Ownership Cost: Kia Sonet Price Lucknow
The Kia Sonet ownership cost extends beyond the purchase price. Fuel expenses, insurance premiums, servicing costs, and maintenance requirements contribute to the overall cost of ownership.
| Different Ownership Parameters | Kia Sonet on-road price in Lucknow: Petrol Variant (Approx.) | Kia Sonet on-road price in Lucknow: Diesel Variant (Approx.) |
|---|---|---|
| Fuel Cost (Monthly)* | ₹5,500 - ₹8,000 | ₹4,500 - ₹7,000 |
| Third Party Car Insurance Premium | ₹3,221 | ₹3,221 |
| Regular Servicing | Depends on the type of servicing | Depends on the type of servicing |
Fuel cost is estimated for average monthly usage and may vary based on driving habits and fuel prices.
Overall car insurance price may vary depending on the variant, Insured Declared Value (IDV), add-ons, policy type, and insurer.
Easy Financing and EMI Plans for Your Kia Sonet
Financing a Kia Sonet has become easier with flexible loan options offered by banks and financial institutions. Buyers can choose loan tenures ranging from 1 to 7 years, depending on their repayment preferences.
Interest rates vary across lenders and are influenced by factors such as credit score, loan amount, and tenure. Most lenders also offer flexible down payment options, helping buyers manage their initial expenses more comfortably.
Before applying for a loan, buyers can use the TATA AIG EMI calculator to estimate monthly instalments and assess affordability. This helps in selecting a suitable loan structure based on budget and financial goals.
For example: For Kia Sonet HTE (Petrol) Base Model:
- Sonet on road price Lucknow (HTE - Petrol): ₹8,72,673
- Down Payment (20%): ₹1,74,535
- Loan Amount: ₹6,98,138
- Interest Rate: 10% per annum
| Loan Tenure | Estimated EMI |
|---|---|
| 1 Year (12 Months) | ₹61,377/month |
| 2 Years (24 Months) | ₹32,216/month |
| 3 Years (36 Months) | ₹22,527/month |
| 4 Years (48 Months) | ₹17,707/month |
| 5 Years (60 Months) | ₹14,833/month |
Please note: These figures are approximate and may vary depending on the lender, processing fees, and applicable loan terms.
Kia Sonet Accessories and Extra Costs You Should Know About
Accessories can enhance the comfort, convenience, and appearance of your Kia Sonet. However, they can also increase the overall ownership cost and may affect the vehicle's insured value.
| Accessory | Details |
|---|---|
| Seat Covers | Improve cabin comfort and help protect the original upholstery. |
| Floor Mats | Protect the vehicle floor from dust, dirt, and moisture. |
| Alloy Wheels | Enhance the vehicle's appearance and provide a premium look. |
| Infotainment Upgrade | Offers advanced entertainment, connectivity, and navigation features. |
| Rear Parking Camera | Improves visibility while reversing and parking. |
| Dash Camera | Records driving footage for added security and evidence. |
| Door Visors | Allow better ventilation while protecting against rain and dust. |
| Chrome Styling Kit | Adds decorative exterior elements for a more premium appearance. |
| Roof Rails | Improve aesthetics and provide support for carrying luggage. |
How You Can Book A Kia Sonet in Lucknow
Booking a Kia Sonet in Lucknow is simple and convenient. You can complete the process online or visit an authorised dealership to choose your preferred variant and begin the purchase journey.
- Choose Your Preferred Variant - Explore the available Kia Sonet variants and select the one that matches your budget and requirements.
- Check the Kia Sonet Price in Lucknow - Review the latest ex-showroom and on-road prices to understand the total purchase cost.
- Visit an Authorised Kia Dealership - Meet dealership representatives to view the vehicle, compare variants, and discuss available offers.
- Pay the Booking Amount - Complete the booking by paying the applicable reservation amount as specified by the dealership.
- Select Accessories and Add-ons - Choose genuine accessories, extended warranty plans, or service packages if required.
- Explore Financing Options - Discuss loan plans, EMI options, and down-payment requirements with the dealership's finance team, and book your car.
- Receive Booking Confirmation - After payment, you will receive a booking confirmation along with an estimated delivery timeline.
- Complete Documentation - Submit identity, address, and financial documents required for registration and financing.
- Take Delivery of Your Kia Sonet - Complete the final payment, verify the vehicle details, and drive home your new Kia Sonet.
Check Kia Sonet Prices in Other Cities
- Kia Sonet on-road price in Delhi
- Kia Sonet on-road price in Bangalore
- Kia Sonet on-road price in Mumbai
- Kia Sonet on-road price in Pune
- Kia Sonet on-road price in Chennai
- Kia Sonet on-road price in Hyderabad
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.
Frequently Asked Questions About Kia Sonet
Policy
Can I reduce my Kia Sonet insurance premium without reducing coverage?
Yes. Maintaining a No Claim Bonus, opting for voluntary deductibles, and comparing car insurance online can help reduce premium costs.
Will my car insurance premium change if I purchase the Kia Sonet through a loan?
The car insurance premium itself usually remains unchanged. However, the insurer may record the lender's hypothecation details in the policy documents.
Does a higher down payment affect my car insurance premium?
No. The insurance premium is based on the vehicle and coverage selected, not on the amount you pay upfront as a down payment.
What happens if I add accessories after purchasing car insurance?
You should inform TATA AIG and have the accessories endorsed in the policy to ensure they are covered against damage or theft.


